Brand: | OPPO |
Operating System: | Android 14 |
Display: | 16.94 cm (6.67 inch) HD + LCD 12OHz Ultra Bright Display , with Screen-to-body ratio; 89.9% High refresh rate and high brighness for a smooth experience |
storage: | 8GB RAM 128GB ROM/256GB ROM |
CPU Model: | Media Tek Helio |
Battary: | 5100mAh |
Rear camera: | 50MP |
Fornt camera: | 8MP |
Brightness: | Maximum brightness under sunlight: 1000nits (Typical) |
Panel: | LCD |
720x1604 pixels
1080p
Dimensity 6300
45W
Body | Dimensions | 165.8 x 76.1 x 7.7 mm (6.53 x 3.00 x 0.30 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.2 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Protection | Panda glass |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
?
Yes
L
I know. Vivo: Independent company Iqoo: Part of Vivo, shares Funtouch OS with Vivo Oppo: Independent company Realme: Part of Oppo, currently running Realme UI as modified version of ColorOS. OnePlus: Part of Oppo, currently ...